It can be hard to keep track of which AF fuel card you should use at different filling stations and how much they each charge.
Whether you've already got AF fuel cards and want to know how much they charge, or if you're thinking of getting AF fuel cards and need to work out which will suit you best, use our guide below.
Fuel card | Can be used for | Where to use | Fuel charge | Monthly fee |
---|---|---|---|---|
UK Fuels | Diesel | Runs on the UK Fuels network. Accepted at over 4,250 locations inc. Texaco, Morrisons, Asda Express | Discounted, fixed weekly price | Free |
Tesco & Sainsburys | Pump - 1p | |||
Unleaded | UK Fuels network | Pump - 1p | ||
BP | Diesel + unleaded | All BP sites | Discounted, fixed weekly price | Free |
Premium fuels | Pump +10% | |||
Shell | Diesel + unleaded | All Shell sites | Discounted, fixed weekly price | Free |
Premium fuels | Pump +10% | |||
Esso | Diesel + unleaded | All Esso sites | Discounted, fixed weekly price | Free |
Premium fuels | Pump +10% | |||
AF | Diesel | Over 4,000 sites through Keyfuels network (inc. Morrisons and Co-op forecourts at 1.25ppl above the weekly published price but this can still be under the pump price) | Discounted, fixed weekly price | Free |
Allstar | All products | Accepted at 98% of filling stations, inc. most supermarkets | Pump price | £1 |
Have questions about your AF fuel cards or would like to order some, your AF Fuels team is here to help. Get in touch using the contact details below: