Which mix do you need?
Consider:
Longevity and persistence - Italian ryegrass grows quickly but lacks longevity
Yield & persistence - hybrid ryegrass
Sustained productivity - perennial hybrid ryegrass and clover.
Product | Mix breakdown | Price per acre |
|---|---|---|
Horse paddock (5 years) | Perennial ryegrass Strong creeping red fescue Timothy | £45-£60 |
Permanent pasture (5 years) | Intermediate ryegrass Late ryegrass Ryegrass Timothy Available with or without red clover | £55-£60 |
Hay production (3-5 years) | Perennial ryegrass Timothy Meadow fescue | £55-£60 |
Silage production (2-3 years) | Italian ryegrass Hybrid ryegrass Available with clover | £48-£55 |
Overseeding (3-4 years) (cutting) | Hybrid ryegrass Perennial ryegrass Available with clover | £36-£45 |
Please note these prices are only a guide and there are a wide range of different mixes available for each situation.
Which mix do you need?
Consider:
Is the area shaded?
Do you need something hard wearing for superior wear tolerance?
Do you want something low maintenance?
Are you looking to overseed?
Product | Mix breakdown | Price based on 20kg covering 400sq/m (this varies) |
|---|---|---|
Economy lawn mix | Perennial ryegrass Creeping red fescue | £57 |
Hard wearing lawn mix | Amenity perennial ryegrass Creeping red fescue | £75 |
Shady lawn mix | Meadow grass Chewings fescue Creeping red fescue Highland Ben | £55 |
Renovator mix | Amenity perennial ryegrass | £73 |
Please note these prices are only a guide and there are a wide range of different mixes available for each situation.
To discuss variety choices, request a quote or place an order contact your AF Seed Team.