We’ve heard from some Members that it can be helpful to know when you’ll get your monthly AF Statement Pack. We’ve put together this handy timetable. It shows:
• date you’ll receive your AF Statement Pack each month;
• our deadline for receiving your queries about that month’s invoices; and
• when we’ll take direct debit payment from your bank account.
Month | Interim Statement | Interim Statement 2 | Main Statement | Member query deadline (noon) | Direct debits clear bank |
February 2025 | 3rd | 7th | 14th | 21st | 26th |
March 2025 | 3rd | 7th | 14th | 21st | 26th |
April 2025 | 1st | 8th | 15th | 23rd | 28th |
May 2025 | 1st | 7th | 15th | 21st | 27th |
June 2025 | 2nd | 9th | 16th | 23rd | 26th |
July 2025 | 1st | 7th | 16th | 23rd | 28th |
August 2025 | 1st | 7th | 15th | 20th | 26th |
September 2025 | 1st | 8th | 16th | 23rd | 26th |
October 2025 | 1st | 7th | 15th | 22nd | 27th |
November 2025 | 3rd | 7th | 14th | 21st | 26th |
December 2025 | 1st | 8th | 16th | 22nd | 29th |
January 2026 | 2nd | 7th | 15th | 21st | 26th |
From a query about an invoice, to request an interim statement pack or even to talk about how we can help you with a cash flow crunch, we're here to help. Get in touch using the phone number and email links below: